S-440-0ZI-TP
PEM® PreTect™ Thread Masking Plugs
                            
                            S-440-0ZI-TP
PEM® PreTect™ Thread Masking Plugs
PEM® PreTect™ Thread Masking Plugs reduce labor and protect threads from paint and powder coating processes. PreTect™ Thread Masking Plugs are available for standard type self-clinching nuts in variety of thread sizes and materials.
Features include:
- Fasteners are shipped with plugs already in place.
 - Plugs easily removed by end user with fine tip tool.
 - Plugs can withstand 482˚F/250˚C temperatures
 
Specifications
- Thread Code
 - 440
 - For Use in Sheet Hardness
 - HRB 80 / HB 150 or less
 - CAD Supplier
 - PennEngineering® (PEM®)
 - PD _in
 - 0.098in
 - PEM Product Family
 - PreTect
 - PL _in
 - 0.062in
 - Unit (Metric/Unified)
 - Unified
 
- E .010_in
 - .250 in
 - Hole Size in Sheet + 0.003 – 0.000_in
 - .166 in
 - Min. Dist. Hole C/L to Edge_in
 - .19 in
 - C Max._in
 - .165 in
 - Rec. Min. Sheet Thickness_in
 - .030 in
 - T .010_in
 - .070 in
 
Installation & Performance Data
| TYPE | THREAD CODE | SHANK CODE | TEST SHEET MATERIAL | INSTALLATION (lbs.) | PUSHOUT (lbs.) | TORQUE-OUT (in. lbs.) | |
|---|---|---|---|---|---|---|---|
| S, CLS | 256, 348, 440 | 0 | 5052-H34 Aluminum | 1500-2000 | 63 | 8 | |
| S, CLS | 256, 348, 440 | 1 | 5052-H34 Aluminum | 1500-2000 | 90 | 10 | |
| S, CLS | 256, 348, 440 | 2 | 5052-H34 Aluminum | 1500-2000 | 170 | 13 | |
| S, CLS | 256, 348, 440 | 3 | 5052-H34 Aluminum | 1500-2000 | 170 | 13 | |
| S, CLS | 256, 348, 440 | 0 | Cold-Rolled Steel | 2500-3500 | 105 | 13 | |
| S, CLS | 256, 348, 440 | 1 | Cold-Rolled Steel | 2500-3500 | 125 | 15 | |
| S, CLS | 256, 348, 440 | 2 | Cold-Rolled Steel | 2500-3500 | 230 | 18 | |
| S, CLS | 256, 348, 440 | 3 | Cold-Rolled Steel | 2500-3500 | 230 | 18 | 
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations | 
|---|
