SOS-440-16
Thru-hole Threaded Standoffs – Types SO, SOA, SOS
SOS-440-16
Thru-hole Threaded Standoffs – Types SO, SOA, SOS
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
PEM® brand thru-hole threaded standoffs are installed with their heads flush with one surface of the mounting sheet.
Specifications
- Thread Code
- 440
- Thread Size
- .112-40 (#4-40)
- Thread Specification
- 2B, ASME B1.1
- Fastener Material
- 300 Series Stainless Steel
- Standard Finish
- Passivated and/or tested per ASTM A380
- For Use in Sheet Hardness
- HRB 70 / HB 125 or Less
- Product Category
- Thru-hole Threaded Standoffs – Types SO, SOA, SOS – Unified
- Thread Type
- Internal
- Brand
- PEM
- Grounding
- Non-Grounding
- Installation Equipment/Method
- Self-Clinching
- Non-Magnetic
- Non-Magnetic
- PEM Product Family
- SOS
- Product Type
- Standoffs
- Through Hole/Blind
- Through Hole
- B – Counter-Bore Dia. ± .005_in
- 0.125in
- C + .000 – .005_in
- 0.165in
- D ± .010_in
- 0.187in
- H – Nom._in
- 0.187in
- Hole Size in Sheet +.003 – .000_in
- 0.166in
- L +.002 -.005_in
- 0.5in
- Min. Dist. Hole C/L to Edge_in
- 0.23in
Installation & Performance Data
| Type | Thread Code | Test Sheet Material | Installation (lbs.) | Haeger Part Number Anvil | Haeger Part Number Punch | Max. Rec. Tightening Torque For Mating Screw (in. lbs.) | Pemserter Part Number Anvil | Pemserter Part Number Punch | PULL THRU (lbs.) | Pushout (lbs.) | Standoff Material | Torque-out (in. lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO SOS SOA BSO BSOS BSOA | 440 | .060” 5052-H34 Aluminum | 1100 | H-109-4/M3L | H-108-0020L | 4.75 | 970200487300 | 975200048 | 280 | 160 | Steel | 11 |
| SO SOS SOA BSO BSOS BSOA | 440 | .060” 5052-H34 Aluminum | 1100 | H-109-4/M3L | H-108-0020L | 3.8 | 970200487300 | 975200048 | 224 | 160 | Stainless Steel | 11 |
| SO SOS SOA BSO BSOS BSOA | 440 | .060” 5052-H34 Aluminum | 1100 | H-109-4/M3L | H-108-0020L | 2.85 | 970200487300 | 975200048 | 168 | 160 | Aluminum | 11 |
| SO SOS SOA BSO BSOS BSOA | 440 | .060” Cold-rolled Steel | 2200 | H-109-4/M3L | H-108-0020L | 4.75 | 970200487300 | 975200048 | 330 | 225 | Steel | 19 |
| SO SOS SOA BSO BSOS BSOA | 440 | .060” Cold-rolled Steel | 2200 | H-109-4/M3L | H-108-0020L | 3.8 | 970200487300 | 975200048 | 264 | 225 | Stainless Steel | 19 |
| SO SOS SOA BSO BSOS BSOA | 440 | .060” Cold-rolled Steel | H-109-4/M3L | H-108-0020L | 2.85 | 970200487300 | 975200048 | Aluminum |
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations |
|---|
