SOS-6440-4
Thru-hole Threaded Standoffs – Types SO, SOA, SOS
SOS-6440-4
Thru-hole Threaded Standoffs – Types SO, SOA, SOS
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
PEM® brand thru-hole threaded standoffs are installed with their heads flush with one surface of the mounting sheet.
Specifications
- Thread Code
- 6440
- Thread Size
- .112-40 (#4-40)
- Thread Specification
- 2B, ASME B1.1
- Fastener Material
- 300 Series Stainless Steel
- Standard Finish
- Passivated and/or tested per ASTM A380
- For Use in Sheet Hardness
- HRB 70 / HB 125 or Less
- Product Category
- Thru-hole Threaded Standoffs – Types SO, SOA, SOS – Unified
- Thread Type
- Internal
- Brand
- PEM
- Grounding
- Non-Grounding
- Installation Equipment/Method
- Self-Clinching
- Non-Magnetic
- Non-Magnetic
- PEM Product Family
- SOS
- Product Type
- Standoffs
- Through Hole/Blind
- Through Hole
- B – Counter-Bore Dia. ± .005_in
- 0.125in
- C + .000 – .005_in
- 0.212in
- H – Nom._in
- 0.25in
- Hole Size in Sheet +.003 – .000_in
- 0.213in
- L +.002 -.005_in
- 0.125in
- Min. Dist. Hole C/L to Edge_in
- 0.27in
Installation & Performance Data
| Type | Thread Code | Test Sheet Material | Installation (lbs.) | Haeger Part Number Anvil | Haeger Part Number Punch | Max. Rec. Tightening Torque For Mating Screw (in. lbs.) | Pemserter Part Number Anvil | Pemserter Part Number Punch | PULL THRU (lbs.) | Pushout (lbs.) | Standoff Material | Torque-out (in. lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO SOS SOA BSO BSOS BSOA | 6440 | .060” 5052-H34 Aluminum | 1700 | H-109-6/M3.5L | H-108-0020L | 4.75 | 970200012300 | 975200048 | 310 | 300 | Steel | 25 |
| SO SOS SOA BSO BSOS BSOA | 6440 | .060” 5052-H34 Aluminum | 1700 | H-109-6/M3.5L | H-108-0020L | 3.8 | 970200012300 | 975200048 | 248 | 300 | Stainless Steel | 25 |
| SO SOS SOA BSO BSOS BSOA | 6440 | .060” 5052-H34 Aluminum | 1700 | H-109-6/M3.5L | H-108-0020L | 2.85 | 970200012300 | 975200048 | 186 | 300 | Aluminum | 25 |
| SO SOS SOA BSO BSOS BSOA | 6440 | .060” Cold-rolled Steel | 3300 | H-109-6/M3.5L | H-108-0020L | 4.75 | 970200012300 | 975200048 | 380 | 420 | Steel | 35 |
| SO SOS SOA BSO BSOS BSOA | 6440 | .060” Cold-rolled Steel | 3300 | H-109-6/M3.5L | H-108-0020L | 3.8 | 970200012300 | 975200048 | 304 | 420 | Stainless Steel | 35 |
| SO SOS SOA BSO BSOS BSOA | 6440 | .060” Cold-rolled Steel | H-109-6/M3.5L | H-108-0020L | 2.85 | 970200012300 | 975200048 | Aluminum |
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations |
|---|
