TSO-256-312ZI
Threaded Standoffs for Sheets as Thin as .025” – Types TSO, TSOA, TSOS
TSO-256-312ZI
Threaded Standoffs for Sheets as Thin as .025” – Types TSO, TSOA, TSOS
These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes – and become permanently mounted in the thin sheet.
Types TSO, TSOS, and TSOA self-clinching threaded standoffs provide permanent threads in sheets as thin as .025”.
If you require a standoff which we do not offer in this bulletin, please contact us. We will be happy to work with you to satisfy your special need.
Specifications
- Thread Code
- 256
- Thread Size
- .086-56 (#2-56)
- Thread Specification
- 2B, ASME B1.1
- Fastener Material
- Non-heat Treated Carbon Steel
- Standard Finish
- Colorless, SC1 (5µm), Type III, Zinc plated per ASTM B633
- For Use in Sheet Hardness
- HRB 60 / HB 107 or Less
- Product Category
- Threaded Standoffs for Sheets as Thin as .025” – Types TSO, TSOA, TSOS – Unified
- Thread Type
- Internal
- Brand
- PEM
- Grounding
- Non-Grounding
- Installation Equipment/Method
- Self-Clinching
- Non-Magnetic
- Magnetic
- PEM Product Family
- TSO, TSOA, TSOS
- Through Hole/Blind
- Through Hole
- C + .000 – .005_in
- 0.165in
- F – Min. Thread Depth_in
- 0.2in
- H – Nom._in
- 0.187in
- Hole Size in Sheet +.003 – .000_in
- 0.166in
- L – Length ± .003_in
- 0.312in
- Min. Dist. Hole C/L to Edge_in
- 0.23in
Installation & Performance Data
| Type | Thread Code | Test Sheet Material | Installation (lbs.) | Haeger Part Number Anvil | Haeger Part Number Punch | Pemserter Part Number Anvil | Pemserter Part Number Punch | Standoff Material | Installation (kN) | PULL THRU (N) | Pushout (N) | Torque-out (N•m) | Max. Rec. Tightening Torque for Mating Screw (N•m) | Max. Rec. Tightening Torque For Mating Screw (in. lbs.) | PULL THRU (lbs.) | Pushout (lbs.) | Torque-out (in. lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO SOS SOA BSO BSOS BSOA | M4 | 1.5 mm Cold-rolled Steel | H-109-8-10/M5L | H-108-0020L | 970200013300 | 975200048 | Aluminum | ||||||||||
| SO SOS SOA BSO BSOS BSOA | M5 | 1.5 mm Cold-rolled Steel | H-109-8-10/M5L | H-108-0020L | 970200013300 | 975200048 | Steel | 17.8 | 3110 | 2490 | 8.47 | ||||||
| SO SOS SOA BSO BSOS BSOA | M5 | 1.5 mm Cold-rolled Steel | H-109-8-10/M5L | H-108-0020L | 970200013300 | 975200048 | Stainless Steel | 17.8 | 2488 | 2490 | 8.47 | ||||||
| SO SOS SOA BSO BSOS BSOA | M5 | 1.5 mm Cold-rolled Steel | H-109-8-10/M5L | H-108-0020L | 970200013300 | 975200048 | Aluminum | ||||||||||
| SO4 BSO4 | M3 | 2650 | 1493 | 2.36 | 0.55 | ||||||||||||
| SO4 BSO4 | 3.5M3 | 42.3 | 3025 | 2877 | 3.06 | 0.55 | |||||||||||
| SO4 BSO4 | M3.5 | 42.3 | 3025 | 2877 | 3.06 | 0.91 | |||||||||||
| SO4 BSO4 | M4 | 46.7 | 6458 | 4003 | 8.89 | 2 | |||||||||||
| SO4 BSO4 | M5 | 46.7 | 6226 | 4003 | 8.89 | 3.6 | |||||||||||
| SO4 BSO4 | 440 | .050” 300 Series Stainless Steel | 5500 | 4.75 | 600 | 336 | 17 | ||||||||||
| SO4 BSO4 | 6440 | .050” 300 Series Stainless Steel | 9500 | 4.75 | 680 | 647 | 30 | ||||||||||
| SO4 BSO4 | 632 | .050” 300 Series Stainless Steel | 9500 | 8.75 | 680 | 647 | 30 |
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations |
|---|
