LAC-032-1MD
Floating self-clinching, locking thread fasteners LA4, LAC, LAS
LAC-032-1MD
Floating self-clinching, locking thread fasteners LA4, LAC, LAS
FLOATER,ASSEMBLY,LOCKING,S/S
Specifications
- Thread Code
- 032
- Thread Size(x Pitch)
- .190-32 (#10-32)
- Shank Code
- 1
- Standard Finish – Retainer & Nut
- Passivated and/or Tested Per ASTM A380;Black Dry-film Lubricant
- For Use in Sheet Hardness
- HRB 70 / HB 125 or Less
- Float
- .015” minimum, in all directions from center, .030” total
- Product Category
- Floating self-clinching, locking thread fasteners LA4, LAC, LAS – Unified
- Brand
- PEM
- Locking Performance Cycles
- 15
- PEM Product Family
- LAC
- Product Type
- OtherFasteners
- A Shank Max
- 0.038in
- E ± .015_in
- 0.47in
- Hole Size in Sheet +.003 – .000_in
- in
- Min. Dist. Hole C/L to Edge_in
- 0.36in
- C Max._in
- 0.405in
- D Max._in
- 0.405in
- T2 Max._in
- 0.27in
Installation & Performance Data
| Type | Thread Code | Shank Code | Test Sheet Material | Installation (lbs.) | Retainer Pushout (lbs.) | Retainer Torque-out (in. lbs.) | Locknut Min. Axial Strength (lbs.) | Mating Screw Strength Level (ksi) | Mating Screw Tightening Torque (in. lbs.) | Counterbore A ±.001 (in.) | Counterbore A ±0.03 (mm) | Haeger Part Number Anvil | Haeger Part Number Punch | Hole Depth Below Counterbore B ±.005 (in.) | Hole Depth Below Counterbore B ±0.13 (mm) | Pemserter Part Number Anvil | Pemserter Part Number Punch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC-AS-LAC-LAS | 32 | 1 | 5052-H34 Aluminum | 2000 | 300 | 150 | |||||||||||
| AC-AS-LAC-LAS | 32 | 1 | Cold-Rolled Steel | 3500 | 400 | 150 | |||||||||||
| LAC, LAS, LA4 | 032 | 3600 | 180 | 88.9 | |||||||||||||
| LAS, LAC | 32 | 1 | 2024-T3 Aluminum | 3500 | 300 | 150 | 0.071 | 1.8 | H-131-10L | H-108-0020L | 0.315 | 8 | 8013892 | 975200048 | |||
| LAS, LAC | 32 | 1 | 5052-H34 Aluminum | 2000 | 300 | 150 | 0.071 | 1.8 | H-131-10L | H-108-0020L | 0.315 | 8 | 8013892 | 975200048 | |||
| LAS, LAC | 32 | 1 | Cold-Rolled Steel | 3500 | 400 | 150 | 0.071 | 1.8 | H-131-10L | H-108-0020L | 0.315 | 8 | 8013892 | 975200048 |
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations |
|---|
