LAC-440-2MD
Floating self-clinching, locking thread fasteners LA4, LAC, LAS
LAC-440-2MD
Floating self-clinching, locking thread fasteners LA4, LAC, LAS
FLOATER,ASSEMBLY,LOCKING,S/S
Specifications
- Thread Code
- 440
- Thread Size(x Pitch)
- .112-40 (#4-40)
- Shank Code
- 2
- Standard Finish – Retainer & Nut
- Passivated and/or Tested Per ASTM A380;Black Dry-film Lubricant
- For Use in Sheet Hardness
- HRB 70 / HB 125 or Less
- Float
- .015” minimum, in all directions from center, .030” total
- Product Category
- Floating self-clinching, locking thread fasteners LA4, LAC, LAS – Unified
- Brand
- PEM
- Locking Performance Cycles
- 15
- PEM Product Family
- LAC
- Product Type
- OtherFasteners
- A Shank Max
- 0.054in
- E ± .015_in
- 0.36in
- Hole Size in Sheet +.003 – .000_in
- in
- Min. Dist. Hole C/L to Edge_in
- 0.3in
- C Max._in
- 0.289in
- D Max._in
- 0.29in
- T2 Max._in
- 0.19in
Installation & Performance Data
| Type | Thread Code | Shank Code | Test Sheet Material | Installation (lbs.) | Retainer Pushout (lbs.) | Retainer Torque-out (in. lbs.) | A ±.001 (in.) | A ±0.03 (mm) | B ±.005 (in.) | B ±0.13 (mm) | Haeger Part Number Anvil | Haeger Part Number Punch | Pemserter Part Number Anvil | Pemserter Part Number Punch | Locknut Min. Axial Strength (lbs.) | Mating Screw Strength Level (ksi) | Mating Screw Tightening Torque (in. lbs.) | Counterbore A ±.001 (in.) | Counterbore A ±0.03 (mm) | Hole Depth Below Counterbore B ±.005 (in.) | Hole Depth Below Counterbore B ±0.13 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC-AS-LAC-LAS | 440 | 2 | 5052-H34 Aluminum | 2000 | 225 | 80 | 0.054 | 1.37 | 0.315 | 8 | H-131-4L | H-108-0020L | 8013889 | 975200048 | |||||||
| AC-AS-LAC-LAS | 440 | 2 | Cold-Rolled Steel | 150 | 0.054 | 1.37 | 0.315 | 8 | H-131-4L | H-108-0020L | 8013889 | 975200048 | |||||||||
| LAC, LAS, LA4 | 440 | 1085 | 180 | 15.8 | |||||||||||||||||
| LAS, LAC | 440 | 2 | 2024-T3 Aluminum | 225 | 150 | H-131-4L | H-108-0020L | 8013889 | 975200048 | 0.054 | 1.37 | 0.315 | 8 | ||||||||
| LAS, LAC | 440 | 2 | 5052-H34 Aluminum | 2000 | 225 | 80 | H-131-4L | H-108-0020L | 8013889 | 975200048 | 0.054 | 1.37 | 0.315 | 8 | |||||||
| LAS, LAC | 440 | 2 | Cold-Rolled Steel | 150 | H-131-4L | H-108-0020L | 8013889 | 975200048 | 0.054 | 1.37 | 0.315 | 8 |
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations |
|---|
