SFK-3-1.2-ZI
Type SFK SpotFast® Fasteners for Joining Metal to PCB/Plastic Panels
                            
                            
                            SFK-3-1.2-ZI
Type SFK SpotFast® Fasteners for Joining Metal to PCB/Plastic Panels
- Joining a metal panel to a PCB or plastic panel.
 - Can be also used for single point hinging applications (not primary use).
 
Specifications
- For Use in Sheet Hardness
 - HRB 80 / HB 150 or less
 - Product Category
 - Metal to Plastic, SpotFast® Style – Type SFK
 - Thread Type
 - PEM metal to plastic attachment: SpotFast® style
 - Application Type
 - Aerospace, Datacom, Electric Vehicle Chargers, Industrial, Manufacturing & Sheet Metal Fabrication, Medical, Telecom
 - Base Panel Material
 - PC Board
 - Brand
 - PEM
 - Fastener Characteristics
 - Flush, Unthreaded
 - Industry
 - Automotive Electronics, Datacom & Telecom, Electic Vehicles, Industrial & Commercial, Medical
 - Installation Equipment/Method
 - C-Frame Manual Feed
 - PEM Product Family
 - SF
 - Product Type
 - Other Fasteners
 - Technology Type
 - Self-Clinching
 
- C1 Max._in
 - 0.117in
 - C1 Max._mm
 - 2.98mm
 - C2 ±0.08mm/±.003in_in
 - 0.114in
 - C2 ±0.08mm/±.003in_mm
 - 2.9mm
 - E Max._in
 - 0.148in
 - E Max._mm
 - 3.76mm
 - L Max._in
 - 0.107in
 - L Max._mm
 - 2.72mm
 - Min. Dist. Hole C/L to Edge_in
 - 0.12in
 - Min. Dist. Hole C/L to Edge_mm
 - 3mm
 - Panel 1 Mounting Hole +0.08mm/+.003 –.000in_in
 - 0.118in
 - Panel 1 Mounting Hole +0.08mm/+.003 –.000in_mm
 - 3mm
 - Panel 1 Thickness ±0.08mm/±.003in_in
 - 0.047in
 - Panel 1 Thickness ±0.08mm/±.003in_mm
 - 1.2mm
 - Panel 2 Mounting Hole +0.08mm/+.003 –.000in_in
 - 0.098in
 - Panel 2 Mounting Hole +0.08mm/+.003 –.000in_mm
 - 2.5mm
 - Panel 2 Thickness Min._in
 - 0.063in
 - Panel 2 Thickness Min._mm
 - 1.6mm
 
Installation & Performance Data
| TYPE AND SIZE | THICKNESS CODE | Panel 1 Installation Cold-rolled Steel (kN) | Panel 1 Installation Aluminum (kN) | Panel 2 Pushout Cold-Rolled Steel (N) | Panel 2 Pushout Aluminum (N) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SF-3 | 0.8 | 8 | 6 | 360 | 200 | |||||
| SF-3 | 1.0 | 9 | 6.5 | 525 | 250 | |||||
| SF-3 | 1.2 | 11 | 7 | 555 | 310 | |||||
| SF-3 | 1.6 | 13 | 7.5 | 920 | 550 | |||||
| SF-5 | 0.8 | 11 | 8 | 625 | 310 | |||||
| SF-5 | 1.0 | 12 | 9.5 | 800 | 515 | |||||
| SF-5 | 1.2 | 18 | 10 | 1200 | 770 | |||||
| SF-5 | 1.6 | 20 | 12.5 | 1500 | 1145 | 
| TYPE AND SIZE | THICKNESS CODE | Panel 1 Installation Cold-Rolled Steel (lbs) | Panel 1 Installation Aluminum (lbs) | Panel 2 Pushout Cold-Rolled Steel (lbs.) | Panel 2 Pushout Aluminum (lbs.) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SF-3 | 0.8 | 1800 | 1350 | 80 | 45 | |||||
| SF-3 | 1.0 | 2025 | 1475 | 115 | 55 | |||||
| SF-3 | 1.2 | 2475 | 1575 | 125 | 70 | |||||
| SF-3 | 1.6 | 2925 | 1700 | 205 | 125 | |||||
| SF-5 | 0.8 | 2475 | 1800 | 140 | 70 | |||||
| SF-5 | 1.0 | 2700 | 2150 | 180 | 115 | |||||
| SF-5 | 1.2 | 4050 | 2250 | 270 | 170 | |||||
| SF-5 | 1.6 | 4500 | 2825 | 335 | 255 | 
| TYPE AND SIZE | THICKNESS CODE | Panel 1 Installation Cold-Rolled Steel (kN) | Panel 2 Installation Fiberglass (kN) | Panel 2 Pushout (N) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SFK-3 | 0.8 | 6.2 | 1.8 | 200 | ||||||
| SFK-3 | 1.0 | 8 | 1.8 | 200 | ||||||
| SFK-3 | 1.2 | 8.9 | 1.8 | 200 | ||||||
| SFK-3 | 1.6 | 10.2 | 1.8 | 200 | ||||||
| SFK-5 | 0.8 | 11.1 | 1.8 | 400 | ||||||
| SFK-5 | 1.0 | 13.5 | 1.8 | 400 | ||||||
| SFK-5 | 1.2 | 15.6 | 1.8 | 400 | ||||||
| SFK-5 | 1.6 | 17.8 | 1.8 | 400 | 
| TYPE AND SIZE | THICKNESS CODE | Panel 1 Installation Cold-Rolled Steel (lbs.) | Panel 2 Installation Fiberglass (lbs.) | Panel 2 Pushout (lbs.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SFK-3 | 0.8 | 1400 | 400 | 45 | ||||||
| SFK-3 | 1.0 | 1800 | 400 | 45 | ||||||
| SFK-3 | 1.2 | 2000 | 400 | 45 | ||||||
| SFK-3 | 1.6 | 2300 | 400 | 45 | ||||||
| SFK-5 | 0.8 | 2500 | 400 | 90 | ||||||
| SFK-5 | 1.0 | 3000 | 400 | 90 | ||||||
| SFK-5 | 1.2 | 3500 | 400 | 90 | ||||||
| SFK-5 | 1.6 | 4000 | 400 | 90 | 
| TYPE AND SIZE | THICKNESS CODE | TEST SHEET MATERIAL | Installation Stainless Steel (kN) | Panel 2 Pushout Stainless Steel (N) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SFP-3 | 1.0 | Stainless Steel | 13.5 | 620 | ||||||
| SFP-3 | 1.2 | Stainless Steel | 20 | 830 | ||||||
| SFP-3 | 1.6 | Stainless Steel | 22 | 1500 | ||||||
| SFP-5 | 1.0 | Stainless Steel | 18 | 990 | ||||||
| SFP-5 | 1.2 | Stainless Steel | 27 | 1158 | ||||||
| SFP-5 | 1.6 | Stainless Steel | 33 | 3117 | 
| TYPE AND SIZE | THICKNESS CODE | TEST SHEET MATERIAL | Installation Stainless Steel (lbs.) | Panel 2 Pushout Stainless Steel (lbs.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SFP-3 | 1.0 | Stainless Steel | 3000 | 140 | ||||||
| SFP-3 | 1.2 | Stainless Steel | 4500 | 186 | ||||||
| SFP-3 | 1.6 | Stainless Steel | 5000 | 340 | ||||||
| SFP-5 | 1.0 | Stainless Steel | 4000 | 222 | ||||||
| SFP-5 | 1.2 | Stainless Steel | 6000 | 260 | ||||||
| SFP-5 | 1.6 | Stainless Steel | 7500 | 701 | 
| TYPE AND SIZE | THICKNESS CODE | Panel 1 Installation Cold-Rolled Steel (kN) | Panel 1 Installation Aluminum (kN) | Panel 2 Installation Cold-Rolled Steel (kN) | Panel 2 Installation Aluminum (kN) | Panel 2 Pushout Cold-Rolled Steel (kN) | Panel 2 Pushout Aluminum (kN) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SFW-3 | 0.8 | 4.5 | 2.5 | 3 | 2 | 350 | 85 | |||
| SFW-3 | 1.0 | 5.5 | 3.5 | 4.5 | 2 | 375 | 140 | |||
| SFW-3 | 1.2 | 6 | 3.5 | 5 | 2 | 500 | 250 | |||
| SFW-3 | 1.6 | 7 | 4 | 6 | 2.5 | 780 | 340 | |||
| SFW-5 | 0.8 | 7 | 3.5 | 8 | 4 | 350 | 270 | |||
| SFW-5 | 1.0 | 7 | 3.5 | 8.5 | 5 | 380 | 425 | |||
| SFW-5 | 1.2 | 7 | 4 | 8.5 | 5 | 925 | 510 | |||
| SFW-5 | 1.6 | 9 | 5 | 10 | 5 | 1450 | 600 | 
| TYPE AND SIZE | THICKNESS CODE | Panel 1 Installation Cold-Rolled Steel (lbs.) | Panel 1 Installation Aluminum (lbs.) | Panel 2 Installation Cold-Rolled Steel (lbs.) | Panel 2 Installation Aluminum (lbs.) | Panel 2 Pushout Cold-Rolled Steel (lbs.) | Panel 2 Pushout Aluminum (lbs.) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SFW-3 | 0.8 | 1010 | 560 | 675 | 450 | 78 | 19 | |||
| SFW-3 | 1.0 | 1240 | 780 | 1010 | 450 | 84 | 31 | |||
| SFW-3 | 1.2 | 1350 | 780 | 1125 | 450 | 112 | 56 | |||
| SFW-3 | 1.6 | 1575 | 900 | 1350 | 560 | 175 | 76 | |||
| SFW-5 | 0.8 | 1575 | 780 | 1800 | 900 | 78 | 61 | |||
| SFW-5 | 1.0 | 1575 | 780 | 1910 | 1125 | 153 | 96 | |||
| SFW-5 | 1.2 | 1575 | 900 | 1910 | 1125 | 208 | 115 | |||
| SFW-5 | 1.6 | 2025 | 1125 | 2250 | 1125 | 326 | 135 | 
Inventory
| Distributor | Quantity | Contact | Phone | Address | Locations | 
|---|
